Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 96 | 27 | 37 | 18 | 37 | 895 | 18 | 37 | 27 | 96 |
Sep 2023 | 47 | 29 | 23 | 15 | 726 | 12406 | 456 | 697 | 872 | 1422 |
Aug 2023 | 67 | 40 | 29 | 18 | 891 | 13355 | 578 | 906 | 1263 | 2103 |
Jul 2023 | 48 | 30 | 22 | 16 | 699 | 11024 | 515 | 697 | 936 | 1495 |
Jun 2023 | 45 | 32 | 26 | 18 | 659 | 15026 | 540 | 804 | 965 | 1378 |
Totals | 52706 | 2107 | 3141 | 4063 | 6494 | |||||
Generated by Webalizer Version 2.23 |