Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 663 | 38 | 155 | 21 | 274 | 8016 | 212 | 1551 | 380 | 6634 |
Apr 2025 | 292 | 39 | 79 | 21 | 644 | 19913 | 649 | 2395 | 1194 | 8785 |
Mar 2025 | 198 | 34 | 66 | 17 | 578 | 16528 | 548 | 2068 | 1079 | 6150 |
Feb 2025 | 129 | 36 | 47 | 18 | 538 | 14914 | 509 | 1319 | 1034 | 3622 |
Jan 2025 | 91 | 26 | 25 | 13 | 508 | 11749 | 423 | 788 | 811 | 2828 |
Dec 2024 | 105 | 29 | 45 | 14 | 498 | 16941 | 438 | 1423 | 901 | 3269 |
Nov 2024 | 60 | 22 | 23 | 13 | 494 | 10214 | 398 | 704 | 667 | 1802 |
Oct 2024 | 135 | 23 | 53 | 13 | 518 | 11801 | 417 | 1652 | 725 | 4214 |
Sep 2024 | 42 | 23 | 18 | 12 | 504 | 10618 | 368 | 546 | 699 | 1273 |
Aug 2024 | 38 | 20 | 17 | 11 | 471 | 9030 | 352 | 537 | 624 | 1183 |
Jul 2024 | 54 | 23 | 25 | 13 | 543 | 11834 | 431 | 794 | 729 | 1683 |
Jun 2024 | 44 | 30 | 28 | 16 | 554 | 16770 | 509 | 860 | 923 | 1344 |
Totals | 158328 | 5254 | 14637 | 9766 | 42787 | |||||
Generated by Webalizer Version 2.23 |