Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 81 | 60 | 47 | 39 | 1345 | 20760 | 1065 | 1275 | 1631 | 2189 |
Feb 2023 | 38 | 24 | 19 | 12 | 506 | 9722 | 344 | 534 | 699 | 1084 |
Jan 2023 | 44 | 20 | 17 | 8 | 462 | 8470 | 271 | 534 | 620 | 1368 |
Dec 2022 | 39 | 22 | 18 | 11 | 505 | 12229 | 344 | 576 | 689 | 1236 |
Nov 2022 | 32 | 17 | 12 | 8 | 444 | 8134 | 257 | 375 | 510 | 965 |
Oct 2022 | 30 | 15 | 9 | 7 | 392 | 5137 | 223 | 286 | 488 | 949 |
Sep 2022 | 47 | 37 | 29 | 8 | 415 | 16627 | 250 | 887 | 1123 | 1436 |
Aug 2022 | 20 | 14 | 8 | 7 | 347 | 5935 | 219 | 256 | 458 | 642 |
Jul 2022 | 32 | 17 | 12 | 9 | 404 | 6409 | 280 | 377 | 548 | 1001 |
Jun 2022 | 25 | 15 | 10 | 7 | 341 | 6266 | 225 | 314 | 450 | 767 |
May 2022 | 26 | 16 | 11 | 9 | 419 | 5462 | 292 | 341 | 511 | 813 |
Apr 2022 | 17 | 15 | 9 | 7 | 261 | 5780 | 232 | 283 | 472 | 528 |
Totals | 110931 | 4002 | 6038 | 8199 | 12978 | |||||
Generated by Webalizer Version 2.23 |